|
| BEAL ROPES AND HARNESSES NOW HAVE A DNA CODE BEAL has not waited for regulation to give its ropes and harnesses a system of guaranteed traceability for life, and an infallible information key to its products. The first generation of ropes and harnesses integrating this service has been born. In effect, each product posesses a unique individual number from its manufacture which allows Identification at any time. It’s partly its DNA code, we have thus baptised this identification system for Identification Number.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrunK adjustable sling Made from a hollow polyester braid with polyurethane cover, this adjustable sling is principally designed for the attachment of braking systems at ground level, at the foot of the trunk. Its design allows it to adapt exactly to different trunk diameters. Available in 3 lengths: 3m, 5m and 7m.. | |
| ToP TrunK sling (pulley attachment) Made from a hollow polyester braid with polyurethane cover, this sling is particularly adapted for light lowering up to 1100 daN(kg) working load limit. Available in 2 lengths: 3m and 4m. | |
ToP TrunK Dyneema sling 5 m (high loading pulley attachment) Of identical construction to ToP TrunK, its dyneema sheath gives it exceptional strength, and a working load limit of 2000 daN(kg) ! |
HD
Holding ropes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulations require that a coeffi cient of 7 is applied to all ‘lifting’ ropes. Breaking load divided by 7= MWL (Maximum Working Load) The weight of the branches must not exceed the Maximum Working Load to hold and lower in full security. BEAL holding ropes are colour coded by diameter and thus by strength in order to avoid errors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goliath | Super Goliath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming from the technology of American demolition/lowering ropes, Goliath is a static, double braided, pre-stretched 100% polyester rope with a Polyurethane coating for better abrasion resistance. This rope has an excellent diameter: breaking load ratio. | This is the top demolition/lowering rope. Designed in the same way as Goliath, its twisted core makes it more resistant to rupture when lowering the heaviest loads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 mm | 14 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 mm | 16 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD ROPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidak ada komentar:
Posting Komentar